Bisnis, Jakarta -
• Lainnya (14/2/2017) | |||||
Pasar Uang | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Money Market Fund | 1.214,26 | 0,01 | 0,51 | 4,81 | 4,81 |
Ashmore Dana Pasar Uang Nusantara | 1.015,80 | 0,01 | 0,35 | 0,00 | 0,00 |
Bahana Liquid USD | 0,867186 | 0,00 | 0,05 | (8,70) | (8,70) |
Bahana Revolving Fund | 1.224,47 | 0,01 | 0,47 | 6,04 | 6,04 |
Batavia Dana Kas Gebyar | 1.070,27 | 0,01 | 0,47 | 5,98 | 5,98 |
Batavia Dana Kas Gemilang | 1.011,59 | 0,02 | 0,56 | 0,00 | 0,00 |
Batavia Dana Liquid | 1.105,33 | 0,01 | 0,24 | 3,51 | 3,51 |
CIMB Principal Bukareksa Pasar Uang | 1.008,75 | 0,02 | 0,66 | 0,00 | 0,00 |
Dana Kita Stabil Pasar Uang | 1.098,56 | 0,02 | 0,57 | 7,46 | 7,02 |
Danamas Rupiah | 1.198,85 | 0,01 | 0,48 | 5,32 | 3,25 |
Danamas Rupiah Plus | 1.223,94 | 0,01 | 0,41 | 5,10 | 5,10 |
Danareksa Gebyar Dana Likuid | 1.277,65 | 0,02 | 0,42 | 6,36 | 6,36 |
Danareksa Gebyar Dana Likuid 2 | 1.224,89 | 0,01 | 0,47 | 5,84 | 5,84 |
Danareksa Seruni Pasar Uang II | 1.278,12 | 0,02 | 0,47 | 6,44 | 6,44 |
Danareksa Seruni Pasar Uang III | 1.258,91 | (0,00) | 0,38 | 5,80 | 5,80 |
Eastspring Investments Cash Reserve | 1.259,06 | 0,02 | 0,48 | 5,88 | 5,88 |
First State Indonesian Money Market Fund | 1.228,95 | 0,01 | (0,49) | 3,63 | 3,63 |
HPAM Ultima Money Market | 1.096,25 | 0,01 | 0,35 | 5,35 | 2,25 |
Mandiri Dana Optima | 1.251,74 | 0,01 | 0,46 | 5,66 | 5,66 |
Mandiri Investa Pasar Uang | 1.277,96 | 0,01 | 0,47 | 6,00 | 6,00 |
Mandiri Kapital Prima | 1.262,80 | 0,02 | 0,54 | 6,34 | 6,34 |
Manulife Dana Kas II | 1.282,14 | 0,01 | 0,47 | 6,17 | 6,17 |
Manulife Indonesia Money Market Fund | 1.330,09 | 0,02 | 0,52 | 6,99 | 6,99 |
Maybank Dana Pasar Uang | 1.288,24 | 0,02 | 0,54 | 7,13 | 7,13 |
Mega Asset Multicash | 1.309,93 | 0,01 | 0,55 | 6,54 | 4,43 |
MNC Dana Lancar | 1.295,78 | 0,02 | 0,55 | 7,21 | 7,21 |
Nikko Indonesia Money Market Fund | 1.310,78 | 0,02 | 0,58 | 6,90 | 6,90 |
Nikko Kas Manajemen | 1.274,54 | 0,01 | 0,54 | 5,98 | 5,98 |
Panin Dana Likuid | 1.273,32 | 0,01 | 0,53 | 6,00 | 6,00 |
Phillip Money Market Fund | 1.292,25 | 0,01 | 0,42 | 6,06 | 6,06 |
Pinnacle Money Market Fund | 1.023,40 | 0,01 | 0,51 | 0,00 | 0,00 |
Post Indo Money Market Fund | 1.091,44 | 0,02 | 0,51 | 6,38 | 6,38 |
Pratama Dana Lancar | 1.003,34 | 0,02 | 0,02 | 0,00 | 0,00 |
Quant Federal Pasar Uang | 997,44 | (0,00) | (0,10) | 0,00 | 0,00 |
RD Asanusa Treasury Money Fund | 1.027,02 | 0,01 | 0,41 | 7,02 | 7,02 |
RD Bahana Dana Likuid | 1.317,92 | 0,02 | 0,57 | 6,70 | 6,70 |
RD Bahana Likuid Dollar | 0,231570 | (4,72) | (62,17) | 0,00 | 0,00 |
RD Batavia Dana Kas Maxima | 1.290,11 | 0,02 | 0,50 | 6,14 | 6,14 |
RD BNP Paribas Largo | 1.191,03 | 0,01 | 0,44 | 5,91 | 5,91 |
RD Mandiri Kapital Syariah | 1.062,95 | 0,02 | (0,03) | (0,23) | (0,23) |
RD Pratama Dana Likuid | 1.009,15 | 0,02 | 0,63 | 0,00 | 0,00 |
RD Setiabudi Dana Pasar Uang | 1.003,16 | 0,01 | 0,00 | 0,00 | 0,00 |
RD Syariah Bahana Dana Likuid Syariah | 1.142,45 | 0,02 | 0,52 | 5,91 | 5,91 |
RD Syariah Maybank Money Market Fund 2 | 1.017,02 | 0,02 | 0,53 | 0,00 | 0,00 |
Reksa Dana Bnp Paribas Rupiah Plus | 1.971,25 | 0,01 | 0,26 | 3,86 | 2,83 |
Reksa Dana Cimbprincipal Cash Fund | 1.310,83 | 0,01 | 0,63 | 6,76 | 6,76 |
Reksa Dana Cipta Dana Cash | 1.144,64 | 0,02 | 0,58 | 8,01 | 8,01 |
Reksa Dana Cipta Dana Tunai | 1.049,51 | 0,02 | 0,57 | 0,00 | 0,00 |
Reksa Dana Mega Dana Liquid | 1.008,44 | 0,02 | 0,00 | (0,02) | (2,00) |
Reksa Dana Mrs Cash Kresna | 1.173,56 | 0,01 | 0,43 | 3,20 | 0,00 |
Reksa Dana Prospera Dana Lancar | 1.032,10 | 0,02 | 0,61 | 0,00 | 0,00 |
Reksa Dana Schroder Dana Likuid | 1.239,10 | 0,01 | 0,40 | 4,52 | 4,52 |
Reksa Dana Trimegah Dana Likuid | 1.007,86 | 0,01 | 0,36 | 0,00 | 0,00 |
Reksadana Mega Dana Kas | 1.372,70 | (0,03) | 0,53 | 6,51 | 4,40 |
RHB OSK Rupiah Liquid Fund | 1.305,99 | 0,01 | 0,50 | 6,22 | 6,22 |
SAM Dana Kas | 1.002,33 | 0,03 | 0,00 | 0,00 | 0,00 |
Schroder Money Market Fund | 1.195,87 | 0,01 | 0,44 | 5,70 | 5,70 |
Sequis Liquid Prima | 1.022,79 | 0,02 | 0,49 | 0,00 | 0,00 |
Simas Liquid Fund | 1.145,15 | 0,02 | 0,02 | (0,15) | (0,15) |
Tram Pundi Kas | 1.184,82 | 0,02 | 0,55 | 6,94 | 6,94 |
TRAM Pundi Kas 2 | 1.147,20 | 0,01 | 0,46 | 5,90 | 5,90 |
Tram Pundi Kas 6 | 1.084,25 | 0,01 | 0,45 | 5,63 | 5,63 |
TRIM Kas 2 | 1.308,09 | 0,02 | 0,56 | 6,87 | 6,87 |
INDEKS | |||||
Batavia LQ45 Plus | 1.057,76 | (0,78) | 1,20 | 7,11 | 2,90 |
Danareksa Indeks Syariah | 2.942,89 | (0,94) | 0,84 | 10,13 | 5,86 |
Indeks MNC 36 | 974,41 | (0,73) | 1,17 | 8,60 | 2,60 |
PG Indeks Bisnis-27 | 468,43 | (0,73) | 0,81 | 0,00 | 0,00 |
RD Indeks Kresna IDX 30 Tracker | 955,79 | (0,83) | 1,39 | 0,00 | 0,00 |
RD Kresna Indeks 45 | 3.887,33 | (0,72) | 1,12 | 7,57 | 3,86 |
Reksa Dana Indeks Cimbprincipal Index Idx30 | 1.284,63 | (0,82) | 1,41 | 10,40 | 7,68 |
Reksa Dana Indeks Kresna IDX 30 | 1.248,01 | (0,83) | 1,42 | 9,82 | 0,00 |
Reksa Dana Indeks Premier IDX 30 | 960,87 | (0,82) | 1,42 | 0,00 | 0,00 |
Reksa Dana Indeks Rhb Lq45 Tracker | 1.253,89 | (0,78) | 1,06 | 7,74 | 3,51 |
Reksa Dana Indeks Simas IDX 30 | 956,47 | (0,83) | 1,43 | 0,00 | 0,00 |
ETF | |||||
ABF IBI Fund | 31.669,43 | (0,01) | 0,86 | 10,17 | 10,17 |
Pinnacle Enhanced Liquid ETF | 1.216,27 | (0,96) | 1,00 | 12,45 | 10,22 |
Premier ETF Indonesia Consumer | 1.022,51 | (0,51) | 0,02 | 9,56 | 9,56 |
Premier ETF Indonesia Financial | 628,45 | 0,44 | 3,76 | 28,55 | 28,55 |
Premier ETF Indonesia State Owned Companies | 708,85 | 0,21 | (0,45) | 18,88 | 18,88 |
Premier ETF Lq 45 | 917,21 | (0,78) | 1,29 | 8,73 | 8,73 |
Premier ETF Sminfra18 | 354,36 | (1,16) | 1,39 | 7,60 | 7,60 |
Premier ETF Sri Kehati | 318,22 | (0,61) | 2,48 | 13,49 | 13,49 |
Reksa Dana Premier ETF Idx30 | 486,50 | (0,84) | 1,37 | 10,69 | 10,69 |
Syariah Premier ETF Jii | 707,91 | (0,94) | 1,02 | 10,80 | 10,80 |
PENYERTAAN TERBATAS | |||||
RDPT Bahana Pharmaceutical Fund 1 (17/11) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowspirit Property Fund 5 (23/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowspirit Property Fund 6 (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Infrastructure Fund I (juta) | 5.108,56 | - | 0,96 | 0,19 | 0,19 |
RDPT Bowsprit Property Fund I (5/4) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund II (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund III (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund IV (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Danareksa BUMN Fund 2016 - Infrastruktur 7 (26/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Danareksa Multisectoral Fund (juta) | 5.232,59 | 0,03 | 1,12 | 7,57 | 3,86 |
RDPT Kresna Cakra (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT PNM MIKRO BUMN 2016 (30/12) | 1.000,77 | - | 0,00 | 0,00 | 0,00 |
DANA INVESTASI REAL ESTATE | |||||
DIRE Ciptadana Properti Ritel Indonesia (31/1) | 140,97 | - | 0,32 | 9,37 | 9,37 |
0 komentar:
Post a Comment